Fayetteville is the sixth-largest metro area in NC and the county seat of Cumberland County. There is a strong military presence in Fayetteville with Fort Bragg, a major U.S. Army installation northwest of the city.
US Census 2010 | Number | Percent |
Fayetteville Population | 202,103 | 100% |
Cumberland County | 324,049 | |
Sex and Age | ||
Male | 96,976 | 48.4% |
Female | 103.588 | 51.6% |
Male Median Age (years) | 28.2 | |
Female Median Age (years) | 31.9 | |
Race | ||
One Race | 190,667 | 95.1% |
White | 91.623 | 45.7% |
Black or African American | 84.040 | 41.9% |
Hispanic or Latino | 20.256 | 10.1% |
American Indian and Alaska Native | 2.165 | 1.1% |
Asian | 5.291 | 2.6% |
Other | 6.622 | 3.3% |
Two or More Races | 9.897 | 4.9% |
Income | ||
Per Capita Income | $23.163 | |
Median Household Income | $44.266 |
28301, 28302, 2830, 28305, 28303, 28331, 28304, 28311, 28314, 28307, 28395, 28306, 28348